The Mumbai Metropolitan Region (MMR) continues to be India’s largest residential real estate hub, contributing over 20% to the country’s housing sales and new launches.
In Q2 2025, despite rising interest rates and tightening household budgets, Mumbai registered 19,044 new residential unit launches, a 3% QoQ growth. Peripheral markets like Navi Mumbai, Thane, Kalyan, and Dombivli are shaping the city’s next housing wave.
CREDAI-MCHI, as the apex real estate body, continues to engage with policymakers and developers to ensure growth, affordability, and sustainable urbanisation.
Key Highlights of Q2 2025
Metric | Q2 2025 Value | QoQ Change | YoY Change | Key Driver |
---|---|---|---|---|
Total New Launches | 19,044 units | +3% | +11% | Peripheral demand surge |
Sales Volume | 14,980 units | +2% | +8% | Mid segment dominance |
Weighted Avg. Price | ₹21,318 / sq.ft | +5% | +7% | Premium launches |
Rental Growth | 1–2% QoQ, +3% YoY | +1–2% QoQ | +7% YoY | Limited ready inventory |
Unsold Inventory | 84,200 units | Stable | -4% YoY | Higher absorption rates |
Market Performance Analysis
Segment-wise composition in Q2 2025 shows mid-segment housing dominating the launches with a ~70% share, followed by luxury (15%), affordable (12%), and ultra-luxury (3%).
Top Performing Micro-Markets
Micro-Market | Launches (units) | Avg. Price (₹/sqft) | YoY Growth |
---|---|---|---|
Navi Mumbai | 3,900 | 15,100 | +28% |
Thane | 3,750 | 19,800 | +18% |
Kalyan-Dombivali | 3,313 | 12,800 | +22% |
Western Suburbs | 2,480 | 31,500 | +6% |
South Mumbai | 1,150 | 92,000 | +3% |
Rental Growth by Sub-Market
Sub Market | Avg. Rent (₹/Month) | QoQ Change | YoY Change |
---|---|---|---|
Prime Western Suburbs | ₹70k – ₹99k | +2% | +3% |
Navi Mumbai | ₹20k – ₹36k | +2% | +18% |
Thane | ₹20k – ₹36k | +2% | +18% |
South Mumbai | ₹79k – ₹7.2L | +1% | +1% |
Rental Growth by Sub-Market
Sub Market | Avg. Rent (₹/Month) | QoQ Change | YoY Change |
---|---|---|---|
Prime Western Suburbs | ₹70k – ₹99k | +2% | +3% |
Navi Mumbai | ₹20k – ₹36k | +2% | +18% |
Thane | ₹20k – ₹36k | +2% | +18% |
South Mumbai | ₹79k – ₹7.2L | +1% | +1% |
Demand Drivers & Infrastructure Catalysts
Key projects driving residential demand:
- Mumbai Trans Harbour Link (MTHL) — reducing travel times by 45%
- Navi Mumbai International Airport — operational by 2026, boosting property premiums
- Metro Corridors — improving East-West connectivity across key markets
- Coastal Road Project — enhancing accessibility from South Mumbai to Worli
Pan-India Residential Context
Across India’s top-7 cities, Q2 2025 saw 96,300 units sold (down ~20% YoY but up 3% QoQ). Sales value rose to ₹1.47 lakh crore, driven by luxury segments, with nationwide average price growth at 6.5% YoY.